| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Aegis Vopak Terminals Ltd | 174.60 | 170.15 | 2.62 | 42,294 |
| Anand Rathi Share & Stock Brokers Ltd | 472.35 | 460.55 | 2.56 | 17,682 |
| Fujiyama Power Systems Ltd | 222.40 | 216.90 | 2.54 | 63,596 |
| Glottis Ltd | 45.43 | 44.38 | 2.37 | 19,536 |
| Physicswallah Ltd | 95.10 | 93.02 | 2.24 | 199,419 |
| Corona Remedies Ltd | 1,516.85 | 1,484.20 | 2.20 | 57,300 |
| Brigade Hotel Ventures Ltd | 60.00 | 58.71 | 2.20 | 22,159 |
| Vidya Wires Ltd | 53.46 | 52.33 | 2.16 | 61,839 |
| Scoda Tubes Ltd | 136.80 | 134.00 | 2.09 | 18,345 |
| GK Energy Ltd | 95.85 | 93.89 | 2.09 | 40,714 |
