| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Adani Power Ltd | 155.20 | 143.65 | 8.04 | 9,210,314 |
| Power Finance Corporation Ltd | 414.45 | 392.55 | 5.58 | 858,644 |
| NBCC (India) Ltd | 104.32 | 100.43 | 3.87 | 1,567,917 |
| Oil & Natural Gas Corpn Ltd | 267.00 | 257.10 | 3.85 | 1,645,137 |
| Oil India Ltd | 507.20 | 488.70 | 3.79 | 910,473 |
| CESC Ltd | 152.95 | 147.45 | 3.73 | 320,773 |
| GMR Airports Ltd | 98.08 | 95.23 | 2.99 | 57,346,933 |
| Reliance Power Ltd | 28.96 | 28.18 | 2.77 | 35,305,419 |
| Torrent Power Ltd | 1,406.10 | 1,370.00 | 2.64 | 12,441 |
| KEC International Ltd | 631.85 | 615.75 | 2.61 | 54,627 |
