| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| REC Ltd | 327.60 | 324.15 | 1.06 | 388,736 |
| GAIL (India) Ltd | 143.15 | 141.65 | 1.06 | 495,971 |
| Tata Steel Ltd | 196.10 | 194.05 | 1.06 | 1,195,615 |
| Indian Railway Finance Corporation Ltd | 92.76 | 91.80 | 1.05 | 859,264 |
| Oberoi Realty Ltd | 1,520.75 | 1,505.65 | 1.00 | 10,248 |
| APL Apollo Tubes Ltd | 1,914.25 | 1,895.65 | 0.98 | 7,323 |
| Coromandel International Ltd | 1,894.75 | 1,876.40 | 0.98 | 14,553 |
| Patanjali Foods Ltd | 472.00 | 467.70 | 0.92 | 40,276 |
| Tata Consultancy Services Ltd | 2,473.55 | 2,451.65 | 0.89 | 137,113 |
| Indian Overseas Bank | 33.06 | 32.77 | 0.88 | 339,901 |
