| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| National Aluminium Company Ltd | 348.00 | 333.55 | 4.33 | 2,779,067 |
| Oil & Natural Gas Corpn Ltd | 234.10 | 231.45 | 1.14 | 617,229 |
| Bharat Electronics Ltd | 418.85 | 415.65 | 0.77 | 1,700,761 |
| Indian Oil Corporation Ltd | 157.60 | 156.55 | 0.67 | 620,666 |
| Indian Bank | 833.10 | 828.00 | 0.62 | 105,881 |
| GAIL (India) Ltd | 164.40 | 163.45 | 0.58 | 171,009 |
| NHPC Ltd | 82.44 | 82.13 | 0.38 | 1,558,540 |
| Bank of Baroda | 300.45 | 299.75 | 0.23 | 851,939 |
| State Bank of India | 1,000.00 | 997.85 | 0.22 | 508,305 |
