Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
ICICI Prudential Life Insurance Company Ltd 468.25 460.50 1.68 39,930
National Fertilizer Ltd 75.11 73.87 1.68 92,706
Federal Bank Ltd 315.20 310.00 1.68 280,878
Elecon Engineering Company Ltd 535.15 526.35 1.67 43,943
Redtape Ltd 133.95 131.75 1.67 17,149
Relaxo Footwears Ltd 342.55 336.95 1.66 17,614
Tarsons Products Ltd 205.30 201.95 1.66 1,246
Delta Corp Ltd 64.50 63.45 1.65 152,322
Dixon Technologies (India) Ltd 11,544.60 11,358.25 1.64 23,926
Yatharth Hospital & Trauma Care Services Ltd 839.70 826.15 1.64 15,413