| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Bansal Wire Industries Ltd | 253.90 | 253.30 | 0.24 | 563 |
| MRF Ltd | 127,229.15 | 126,931.60 | 0.23 | 291 |
| Mahanagar Telephone Nigam Ltd | 25.74 | 25.68 | 0.23 | 159,139 |
| Rubicon Research Ltd | 778.25 | 776.45 | 0.23 | 4,969 |
| Alicon Castalloy Ltd | 608.90 | 607.50 | 0.23 | 240 |
| IDFC First Bank Ltd | 61.23 | 61.09 | 0.23 | 1,634,480 |
| Pokarna Ltd | 896.05 | 894.05 | 0.22 | 1,603 |
| Ingersoll-Rand (India) Ltd | 3,708.80 | 3,700.60 | 0.22 | 894 |
| Regaal Resources Ltd | 68.84 | 68.69 | 0.22 | 13,162 |
| Salzer Electronics Ltd | 535.20 | 534.05 | 0.22 | 2,974 |
