| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Swiggy Ltd | 249.90 | 240.15 | 4.06 | 382,803 |
| Prakash Industries Ltd | 141.55 | 136.05 | 4.04 | 9,625 |
| Themis Medicare Ltd | 104.25 | 100.20 | 4.04 | 2,649 |
| Shivalik Bimetal Controls Ltd | 695.65 | 668.70 | 4.03 | 41,439 |
| Titan Company Ltd | 4,187.05 | 4,024.90 | 4.03 | 30,729 |
| Bosch Ltd | 39,054.10 | 37,545.15 | 4.02 | 3,977 |
| V2 Retail Ltd | 223.90 | 215.25 | 4.02 | 57,910 |
| Innovana Thinklabs Ltd | 331.00 | 318.25 | 4.01 | 26 |
| Everest Kanto Cylinder Ltd | 109.05 | 104.85 | 4.01 | 8,694 |
| SRM Contractors Ltd | 484.10 | 465.50 | 4.00 | 5,811 |
