| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ester Industries Ltd | 100.20 | 99.29 | 0.92 | 2,967 |
| Bajaj Steel Industries Ltd | 457.15 | 453.00 | 0.92 | 12,982 |
| CESC Ltd | 154.35 | 152.95 | 0.92 | 129,669 |
| Navkar Corporation Ltd | 100.38 | 99.47 | 0.91 | 8,204 |
| T.V. Today Network Ltd | 122.40 | 121.30 | 0.91 | 964 |
| Clean Science & Technology Ltd | 808.85 | 801.60 | 0.90 | 3,786 |
| Time Technoplast Ltd | 190.60 | 188.90 | 0.90 | 60,223 |
| Torrent Power Ltd | 1,418.75 | 1,406.10 | 0.90 | 14,955 |
| Gandhar Oil Refinery (India) Ltd | 152.50 | 151.15 | 0.89 | 29,128 |
| Shoppers Stop Ltd | 392.95 | 389.50 | 0.89 | 288 |
