| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Voltamp Transformers Ltd | 9,715.60 | 9,575.65 | 1.46 | 1,748 |
| Adani Ports & Special Economic Zone Ltd | 1,813.30 | 1,787.30 | 1.45 | 117,352 |
| Expleo Solutions Ltd | 783.95 | 772.80 | 1.44 | 944 |
| IFGL Refractories Ltd | 187.00 | 184.35 | 1.44 | 2,379 |
| Ceinsys Tech Ltd | 921.45 | 908.40 | 1.44 | 8,501 |
| Tata Capital Ltd | 325.95 | 321.35 | 1.43 | 540,009 |
| Vesuvius India Ltd | 454.10 | 447.70 | 1.43 | 7,770 |
| HeidelbergCement India Ltd | 149.05 | 146.95 | 1.43 | 1,999 |
| Aether Industries Ltd | 1,143.85 | 1,127.75 | 1.43 | 4,704 |
| Chalet Hotels Ltd | 736.10 | 725.75 | 1.43 | 60,095 |
