| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Indigo Paints Ltd | 1,127.60 | 1,082.80 | 4.14 | 4,147 |
| IFGL Refractories Ltd | 227.05 | 218.10 | 4.10 | 6,558 |
| Dollar Industries Ltd | 282.20 | 271.10 | 4.09 | 11,991 |
| Union Bank of India | 181.90 | 174.85 | 4.03 | 871,195 |
| V-Guard Industries Ltd | 322.30 | 310.20 | 3.90 | 383,229 |
| Goldiam International Ltd | 375.95 | 361.95 | 3.87 | 114,323 |
| Zen Technologies Ltd | 1,737.10 | 1,672.65 | 3.85 | 48,858 |
| Thangamayil Jewellery Ltd | 5,149.20 | 4,959.70 | 3.82 | 53,148 |
| Max Estates Ltd | 410.05 | 395.30 | 3.73 | 2,151 |
| Bansal Wire Industries Ltd | 332.65 | 320.85 | 3.68 | 26,262 |
