| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Azad Engineering Ltd | 2,480.90 | 2,454.70 | 1.07 | 30,426 |
| eMudhra Ltd | 544.70 | 539.00 | 1.06 | 6,760 |
| Choice International Ltd | 841.60 | 832.80 | 1.06 | 36,326 |
| P N Gadgil Jewellers Ltd | 642.40 | 635.70 | 1.05 | 36,281 |
| Rama Steel Tubes Ltd | 4.82 | 4.77 | 1.05 | 355,155 |
| Laurus Labs Ltd | 1,855.00 | 1,836.00 | 1.03 | 65,206 |
| Global Health Ltd | 1,455.00 | 1,440.10 | 1.03 | 11,199 |
| State Bank of India | 1,096.05 | 1,084.85 | 1.03 | 1,974,772 |
| FDC Ltd | 374.00 | 370.20 | 1.03 | 21,155 |
| Gravita India Ltd | 1,734.75 | 1,717.25 | 1.02 | 8,042 |
