Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Nippon India ETF Nifty Bank BeES 544.46 543.00 0.27 31,671
Siemens Energy India Ltd 2,629.85 2,622.80 0.27 146,066
Orient Bell Ltd 263.10 262.40 0.27 196
SBI ETF Nifty Bank 540.54 539.12 0.26 38,531
HDFC Nifty 50 ETF 258.39 257.72 0.26 3,506
Mirae Asset Nifty Midcap 150 ETF 20.54 20.49 0.24 289,317
ICICI Prudential Nifty Midcap 150 ETF 20.82 20.77 0.24 42,152
Cello World Ltd 403.65 402.70 0.24 1,312,159
Mirae Asset Nifty Financial Services ETF - RG 25.53 25.47 0.24 12,345
Maan Aluminium Ltd 129.50 129.20 0.23 5,896