| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Country Condos Ltd | 6.27 | 5.91 | 6.09 | 6,968 |
| Elantas Beck India Ltd | 12,385.05 | 11,676.10 | 6.07 | 8,807 |
| IRM Energy Ltd | 293.65 | 277.10 | 5.97 | 66,845 |
| RACL Geartech Ltd | 1,475.15 | 1,393.15 | 5.89 | 11,153 |
| Heritage Foods Ltd | 358.20 | 338.45 | 5.84 | 77,615 |
| Vardhman Holdings Ltd | 3,550.90 | 3,356.30 | 5.80 | 157 |
| Quadrant Future Tek Ltd | 378.20 | 357.55 | 5.78 | 31,664 |
| M M Forgings Ltd | 603.90 | 571.00 | 5.76 | 50,578 |
| Praxis Home Retail Ltd | 7.21 | 6.82 | 5.72 | 513,020 |
| John Cockerill India Ltd | 9,451.20 | 8,940.90 | 5.71 | 1,466 |
