| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| A B Infrabuild Ltd | 9.95 | 9.85 | 1.02 | 10,365 |
| Khaitan Chemicals & Fertilizers Ltd | 53.90 | 53.36 | 1.01 | 339 |
| Mirae Asset Nifty EV and New Age Automotive ETF | 33.97 | 33.63 | 1.01 | 7,222 |
| VLS Finance Ltd | 266.20 | 263.55 | 1.01 | 52 |
| Nureca Ltd | 342.45 | 339.05 | 1.00 | 160 |
| U. Y. Fincorp Ltd | 19.32 | 19.13 | 0.99 | 682 |
| Aye Finance Ltd | 167.80 | 166.15 | 0.99 | 13,811 |
| Honda India Power Products Ltd | 2,108.65 | 2,088.00 | 0.99 | 67 |
| TRF Ltd | 234.90 | 232.60 | 0.99 | 5,718 |
| Subros Ltd | 833.15 | 825.05 | 0.98 | 219 |
