| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Maha Rashtra Apex Corporation Ltd | 47.49 | 45.94 | 3.37 | 3,483 |
| Trident Texofab Ltd | 50.58 | 48.95 | 3.33 | 53,331 |
| HMA Agro Industries Ltd | 25.48 | 24.66 | 3.33 | 13,717 |
| Tenneco Clean Air India Ltd | 546.40 | 528.85 | 3.32 | 47,286 |
| Silver Touch Technologies Ltd | 123.35 | 119.40 | 3.31 | 31,243 |
| Carraro India Ltd | 478.15 | 462.85 | 3.31 | 2,458 |
| Digidrive Distributors Ltd | 19.31 | 18.70 | 3.26 | 6,381 |
| Sharika Enterprises Ltd | 10.49 | 10.16 | 3.25 | 25,398 |
| I G Petrochemicals Ltd | 374.65 | 362.90 | 3.24 | 733 |
| Hindustan Media Ventures Ltd | 65.42 | 63.37 | 3.23 | 4,096 |
