| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Wealth First Portfolio Managers Ltd | 822.85 | 806.75 | 2.00 | 605 |
| Ruchira Papers Ltd | 123.15 | 120.75 | 1.99 | 1,977 |
| Vibhor Steel Tubes Ltd | 118.80 | 116.50 | 1.97 | 20 |
| Oriental Hotels Ltd | 107.25 | 105.20 | 1.95 | 7,501 |
| GACM Technologies Ltd | 0.53 | 0.52 | 1.92 | 500,428 |
| Country Club Hospitality & Holidays Ltd | 13.43 | 13.18 | 1.90 | 33 |
| Maral Overseas Ltd | 42.99 | 42.19 | 1.90 | 852 |
| India Motor Parts & Accessories Ltd | 1,074.50 | 1,054.55 | 1.89 | 219 |
| Valiant Laboratories Ltd | 60.99 | 59.86 | 1.89 | 1,840 |
| Gallantt Ispat Ltd. | 596.80 | 585.75 | 1.89 | 19,583 |
