Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Orient Ceratech Ltd 40.57 40.35 0.55 4,186
Mirae Asset Nifty IT ETF 33.22 33.04 0.54 37,784
Clean Max Enviro Energy Solutions Ltd 848.55 844.20 0.52 15,641
Shiva Mills Ltd 49.00 48.75 0.51 31
Pyramid Technoplast Ltd 150.25 149.50 0.50 9,278
Bansal Roofing Products Ltd 123.95 123.35 0.49 15,616
Aditya Birla Sun Life NIFTY Healthcare ETF 14.47 14.40 0.49 30,059
Arihant Foundations & Housing Ltd 895.70 891.40 0.48 6,417
Jain Resource Recycling Ltd 444.85 442.75 0.47 62,680
Sakuma Exports Ltd 2.12 2.11 0.47 3,423,094