Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Azad Engineering Ltd 2,210.35 2,203.65 0.30 41,402
Union Bank of India 167.05 166.55 0.30 995,777
JSW Holdings Ltd 12,490.75 12,454.30 0.29 246
Mrs Bectors Food Specialities Ltd 172.10 171.60 0.29 28,796
JM Financial Ltd 121.55 121.20 0.29 193,101
Vodafone Idea Ltd 14.97 14.93 0.27 39,665,313
Bandhan Bank Ltd 205.90 205.35 0.27 171,303
Dilip Buildcon Ltd 428.45 427.35 0.26 4,235
Shriram Pistons & Rings Ltd 3,405.15 3,396.45 0.26 1,489
Indian Railway Catering & Tourism Corporation Ltd 528.60 527.25 0.26 42,099