| Gandhi Special Tubes Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 513108 |
NSE Symbol : GANDHITUBE |
P/E(TTM) : 13.81 |
|
ISIN Demat : INE524B01027 |
Div & Yield% : 1.99 |
EPS(TTM) : 54.65 |
|
Book Value(₹) : 236.05 |
Market Cap(₹Cr) : 917.11 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 883.55 | 750.60 | 768.65 | 21.27 | 17.71 | 18.19 | 934.06 |
| Oct 2025.0 | 1,001.65 | 868.35 | 884.90 | 24.62 | 20.45 | 20.94 | 1,075.33 |
| Sep 2025.0 | 1,033.70 | 852.95 | 967.20 | 25.20 | 19.98 | 22.88 | 1,175.34 |
| Aug 2025.0 | 928.00 | 668.50 | 849.85 | 23.65 | 15.28 | 20.11 | 1,032.74 |
| Jul 2025.0 | 792.00 | 708.00 | 767.55 | 19.03 | 16.72 | 18.16 | 932.73 |
| Jun 2025.0 | 735.00 | 677.55 | 713.20 | 17.65 | 15.21 | 16.87 | 866.68 |
| May 2025.0 | 729.00 | 622.00 | 692.90 | 17.49 | 14.53 | 16.39 | 842.01 |
| Apr 2025.0 | 729.00 | 606.75 | 653.30 | 19.10 | 13.92 | 15.46 | 793.89 |
| Mar 2025.0 | 748.00 | 580.00 | 650.55 | 18.20 | 12.70 | 15.39 | 790.55 |
| Feb 2025.0 | 790.00 | 587.00 | 592.80 | 20.05 | 14.64 | 14.93 | 720.37 |
