| Gandhi Special Tubes Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 513108 |
NSE Symbol : GANDHITUBE |
P/E(TTM) : 13.81 |
|
ISIN Demat : INE524B01027 |
Div & Yield% : 1.99 |
EPS(TTM) : 54.65 |
|
Book Value(₹) : 236.05 |
Market Cap(₹Cr) : 917.11 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 385.70 | 346.45 | 366.05 | 13.41 | 11.66 | 12.35 | 444.82 |
| Jun 2022.0 | 401.30 | 314.30 | 375.75 | 14.60 | 10.27 | 12.68 | 456.61 |
| May 2022.0 | 407.90 | 333.00 | 360.25 | 15.16 | 11.16 | 12.16 | 437.78 |
| Apr 2022.0 | 457.40 | 349.35 | 388.40 | 17.25 | 11.70 | 13.11 | 471.98 |
| Mar 2022.0 | 359.95 | 315.00 | 349.35 | 12.81 | 10.19 | 11.79 | 424.53 |
| Feb 2022.0 | 391.05 | 302.25 | 324.65 | 13.33 | 9.52 | 10.98 | 394.51 |
| Jan 2022.0 | 419.95 | 361.15 | 379.65 | 15.04 | 11.46 | 12.84 | 461.35 |
| Dec 2021.0 | 394.00 | 340.10 | 368.50 | 13.40 | 11.02 | 12.46 | 447.80 |
| Nov 2021.0 | 443.50 | 357.65 | 368.30 | 15.26 | 11.75 | 12.46 | 447.56 |
| Oct 2021.0 | 463.00 | 410.45 | 426.40 | 16.70 | 13.31 | 14.42 | 518.16 |
