| Gandhi Special Tubes Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 513108 |
NSE Symbol : GANDHITUBE |
P/E(TTM) : 13.81 |
|
ISIN Demat : INE524B01027 |
Div & Yield% : 1.99 |
EPS(TTM) : 54.65 |
|
Book Value(₹) : 236.05 |
Market Cap(₹Cr) : 917.11 |
Face Value(₹) : 5.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 3.85 | 3.81 | 3.34 | 2.80 | 3.16 |
| Fixed Assets | 2.58 | 2.56 | 2.50 | 2.11 | 1.81 |
| Inventory | 3.98 | 5.20 | 7.05 | 6.12 | 4.91 |
| Debtors | 8.30 | 9.12 | 9.69 | 6.50 | 5.65 |
| Interest Cover Ratio | 373.56 | 708.56 | 524.92 | 211.38 | 680.43 |
| PBIDTM (%) | 40.92 | 39.12 | 39.48 | 39.40 | 44.86 |
| PBITM (%) | 38.98 | 37.32 | 37.61 | 37.02 | 41.95 |
| PBDTM (%) | 40.81 | 39.06 | 39.41 | 39.22 | 44.80 |
| CPM (%) | 31.71 | 30.04 | 30.14 | 30.53 | 34.75 |
| APATM (%) | 29.77 | 28.24 | 28.27 | 28.16 | 31.84 |
| ROCE (%) | 27.26 | 31.16 | 37.70 | 31.24 | 29.32 |
| RONW (%) | 21.03 | 23.84 | 28.75 | 24.17 | 22.70 |
