| Precision Wires India Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 523539 |
NSE Symbol : PRECWIRE |
P/E(TTM) : 44.87 |
|
ISIN Demat : INE372C01037 |
Div & Yield% : 0.35 |
EPS(TTM) : 7.11 |
|
Book Value(₹) : 38.46 |
Market Cap(₹Cr) : 5,832.49 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2024.0 | 173.50 | 104.25 | 161.20 | 43.54 | 23.55 | 39.57 | 2,879.97 |
| May 2024.0 | 146.00 | 124.00 | 124.50 | 36.72 | 30.32 | 30.56 | 2,224.29 |
| Apr 2024.0 | 147.90 | 116.10 | 143.65 | 37.38 | 26.77 | 35.26 | 2,566.42 |
| Mar 2024.0 | 148.00 | 112.55 | 128.00 | 37.81 | 27.16 | 31.42 | 2,286.82 |
| Feb 2024.0 | 155.55 | 122.80 | 138.75 | 48.06 | 33.14 | 42.40 | 2,478.88 |
| Jan 2024.0 | 152.10 | 118.95 | 147.70 | 47.79 | 33.33 | 45.14 | 2,638.78 |
| Dec 2023.0 | 134.60 | 114.00 | 120.65 | 42.09 | 33.47 | 36.87 | 2,155.51 |
| Nov 2023.0 | 123.10 | 110.00 | 118.35 | 38.54 | 32.27 | 36.17 | 2,114.42 |
| Oct 2023.0 | 141.00 | 106.60 | 119.45 | 45.32 | 30.54 | 36.50 | 2,134.07 |
| Sep 2023.0 | 139.60 | 98.50 | 138.40 | 43.03 | 29.47 | 42.30 | 2,472.63 |
