| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : SADHAV |
P/E(TTM) : 13.68 |
|
ISIN Demat : INE0K5H01010 |
Div & Yield% : - |
EPS(TTM) : 8.25 |
|
Book Value(₹) : 69.30 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec 2025 | Sep 2023 | Jun 2023 |
|---|---|---|---|
| Gross Sales | 28.23 | 15.83 | 17.86 |
| Excise Duty | 0.00 | 0.00 | 0.00 |
| Net Sales | 28.23 | 15.83 | 17.86 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 0.18 | 0.16 | 0.00 |
| Total Income | 28.40 | 15.99 | 17.87 |
| Total Expenditure | 22.54 | 11.20 | 12.89 |
| PBIDT | 5.86 | 4.79 | 4.98 |
| Interest | 2.00 | 1.12 | 1.06 |
| PBDT | 3.87 | 3.67 | 3.92 |
| Depreciation | 2.22 | 1.07 | 1.07 |
| Tax | 0.00 | 0.30 | 0.38 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -5.76 | 0.35 | 0.34 |
| Reported Profit After Tax | 7.40 | 1.94 | 2.13 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 7.40 | 1.94 | 2.13 |
| EPS (Unit Curr.) | 5.15 | 6.57 | 7.21 |
| EPS (Adj) (Unit Curr.) | 5.15 | 6.57 | 7.21 |
| Calculated EPS (Unit Curr.) | 5.16 | 6.57 | 7.21 |
| Calculated EPS (Adj) (Unit Curr.) | 5.16 | 6.57 | 7.21 |
| Calculated EPS (Ann.) (Unit Curr.) | 20.63 | 26.28 | 28.85 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 20.63 | 26.28 | 28.85 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 14.35 | 2.95 | 2.95 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 20.76 | 30.26 | 27.88 |
| PBDTM(%) | 13.71 | 23.18 | 21.95 |
| PATM(%) | 26.21 | 12.26 | 11.93 |
