| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : SADHAV |
P/E(TTM) : 12.35 |
|
ISIN Demat : INE0K5H01010 |
Div & Yield% : - |
EPS(TTM) : 8.25 |
|
Book Value(₹) : 69.30 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.95 | 0.95 | 1.00 | 0.58 | 0.55 |
| Long Term Debt-Equity Ratio | 0.85 | 0.71 | 0.57 | 0.26 | 0.23 |
| Current Ratio | 1.07 | 0.90 | 0.71 | 0.94 | 0.95 |
| Fixed Assets | 0.47 | 0.64 | 0.68 | 0.73 | 0.66 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 7.83 | 8.45 | 8.77 | 7.17 | 5.78 |
| Interest Cover Ratio | 3.50 | 3.25 | 3.38 | 2.85 | 3.12 |
| PBIDTM (%) | 32.89 | 26.08 | 23.67 | 17.90 | 21.51 |
| PBITM (%) | 25.18 | 20.88 | 18.06 | 9.37 | 11.13 |
| PBDTM (%) | 25.70 | 19.64 | 18.33 | 14.61 | 17.95 |
| CPM (%) | 19.84 | 16.06 | 15.58 | 12.85 | 15.85 |
| APATM (%) | 12.13 | 10.86 | 9.96 | 4.33 | 5.46 |
| ROCE (%) | 13.29 | 13.90 | 18.38 | 12.34 | 13.53 |
| RONW (%) | 12.53 | 14.19 | 20.40 | 8.97 | 10.33 |
