| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| JM Liquid Fund - Direct (IDCW-W) | 27-Feb-2026 | 11.01 | 0.00 | 0.00 |
| JM Liquid Fund - Super Inst Plan (G) | 27-Feb-2026 | 42.53 | 0.00 | 0.00 |
| JM Liquid Fund-Unclaimed ARA IEF-Direct (G) | 27-Feb-2026 | 41.44 | 0.00 | 0.00 |
| JM Liquid Fund-Unclaimed Brokerage IEF-Direct (G) | 27-Feb-2026 | 41.44 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (Bonus) | 27-Feb-2026 | 23.89 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (G) | 27-Feb-2026 | 39.68 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (IDCW-D) | 27-Feb-2026 | 10.85 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (IDCW-F) | 27-Feb-2026 | 11.13 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (IDCW-W) | 27-Feb-2026 | 11.46 | 0.00 | 0.00 |
| JM Low Duration Fund (Bonus) | 27-Feb-2026 | 23.20 | 0.00 | 0.00 |
