| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Nifty Midcap 150 IF - Dir (IDCW) | 27-Feb-2026 | 24.69 | 0.00 | 0.00 |
| Aditya Birla SL Nifty Midcap 150 IF (G) | 27-Feb-2026 | 23.95 | 0.00 | 0.00 |
| Aditya Birla SL Nifty Midcap 150 IF (IDCW) | 27-Feb-2026 | 23.95 | 0.00 | 0.00 |
| Aditya Birla SL Nifty Next 50 ETF | 27-Feb-2026 | 73.01 | 0.00 | 0.00 |
| Aditya Birla SL Nifty Next 50 Index Fund (G) | 27-Feb-2026 | 16.84 | 0.00 | 0.00 |
| Aditya Birla SL Nifty Next 50 Index Fund (IDCW) | 27-Feb-2026 | 16.85 | 0.00 | 0.00 |
| Aditya Birla SL Nifty Next 50 Index Fund-Dir (G) | 27-Feb-2026 | 17.27 | 0.00 | 0.00 |
| Aditya Birla SL Nifty Next 50 Index Fund-Dir (IDCW) | 27-Feb-2026 | 17.26 | 0.00 | 0.00 |
| Aditya Birla SL Nifty PSE ETF | 27-Feb-2026 | 10.82 | 0.00 | 0.00 |
| Aditya Birla SL Nifty SDL Apr 2027 Index Fund (G) | 27-Feb-2026 | 12.79 | 0.00 | 0.00 |
