| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC Dividend Yield Fund - Direct (G) | 10-Feb-2026 | 27.11 | 0.00 | 0.00 |
| HDFC Dividend Yield Fund - Direct (IDCW) | 10-Feb-2026 | 23.50 | 0.00 | 0.00 |
| HDFC Dividend Yield Fund (G) | 10-Feb-2026 | 25.24 | 0.00 | 0.00 |
| HDFC Dividend Yield Fund (IDCW) | 10-Feb-2026 | 21.65 | 0.00 | 0.00 |
| HDFC Dynamic Debt Fund - Direct (G) | 10-Feb-2026 | 99.78 | 0.00 | 0.00 |
| HDFC Dynamic Debt Fund - Direct (IDCW) | 10-Feb-2026 | 21.01 | 0.00 | 0.00 |
| HDFC Dynamic Debt Fund - Direct (IDCW-A) | 10-Feb-2026 | 15.36 | 0.00 | 0.00 |
| HDFC Dynamic Debt Fund - Direct (IDCW-H) | 10-Feb-2026 | 13.69 | 0.00 | 0.00 |
| HDFC Dynamic Debt Fund - Direct (IDCW-Q) | 10-Feb-2026 | 14.04 | 0.00 | 0.00 |
| HDFC Dynamic Debt Fund (G) | 10-Feb-2026 | 90.01 | 0.00 | 0.00 |
