| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Global Excellence Equity Fund of Fund (IDCW) | 02-Apr-2026 | 38.14 | 0.00 | 0.00 |
| Aditya Birla SL Gold ETF | 07-Apr-2026 | 128.98 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund - Direct (G) | 07-Apr-2026 | 44.44 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund - Direct (IDCW) | 07-Apr-2026 | 44.43 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund (G) | 07-Apr-2026 | 42.65 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund (IDCW) | 07-Apr-2026 | 42.65 | 0.00 | 0.00 |
| Aditya Birla SL Govt Securities Fund (G) | 07-Apr-2026 | 78.53 | 0.00 | 0.00 |
| Aditya Birla SL Govt Securities Fund (IDCW-Q) | 07-Apr-2026 | 10.48 | 0.00 | 0.00 |
| Aditya Birla SL Govt Securities Fund-Dir (G) | 07-Apr-2026 | 84.79 | 0.00 | 0.00 |
| Aditya Birla SL Govt Securities Fund-Dir (IDCW-Q) | 07-Apr-2026 | 11.24 | 0.00 | 0.00 |
