Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) 18-Jun-2026 32.21 0.00 0.00
Edelweiss Equity Savings Fund (G) 19-Jun-2026 26.75 0.00 0.00
Edelweiss Equity Savings Fund (IDCW) 19-Jun-2026 18.49 0.00 0.00
Edelweiss Equity Savings Fund (IDCW-M) 19-Jun-2026 14.42 0.00 0.00
Edelweiss Equity Savings Fund-Dir (B) 19-Jun-2026 29.81 0.00 0.00
Edelweiss Equity Savings Fund-Dir (G) 19-Jun-2026 29.79 0.00 0.00
Edelweiss Equity Savings Fund-Dir (IDCW) 19-Jun-2026 21.66 0.00 0.00
Edelweiss Equity Savings Fund-Dir(IDCW-M) 19-Jun-2026 16.61 0.00 0.00
Edelweiss Europe Dynamic Equity Offshore - Dir (G) 19-Jun-2026 33.92 0.00 0.00
Edelweiss Europe Dynamic Equity Offshore (G) 19-Jun-2026 30.51 0.00 0.00