| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Baroda BNP Paribas Short Duration Fund-Dir (IDCW-M) | 07-Aug-2026 | 10.48 | 0.00 | 0.00 |
| Baroda BNP Paribas Short Duration Fund-Dir (IDCW-Q) | 07-Aug-2026 | 11.22 | 0.00 | 0.00 |
| Baroda BNP Paribas Short Duration Fund-Reg (G) | 07-Aug-2026 | 30.98 | 0.00 | 0.00 |
| Baroda BNP Paribas Short Duration Fund-Reg (IDCW-M) | 07-Aug-2026 | 10.18 | 0.00 | 0.00 |
| Baroda BNP Paribas Short Duration Fund-Reg (IDCW-Q) | 07-Aug-2026 | 10.61 | 0.00 | 0.00 |
| Baroda BNP Paribas Small Cap Fund - Direct (G) | 07-Aug-2026 | 14.76 | 0.00 | 0.00 |
| Baroda BNP Paribas Small Cap Fund - Direct (IDCW) | 07-Aug-2026 | 14.40 | 0.00 | 0.00 |
| Baroda BNP Paribas Small Cap Fund - Regular (G) | 07-Aug-2026 | 14.20 | 0.00 | 0.00 |
| Baroda BNP Paribas Small Cap Fund - Regular (IDCW) | 07-Aug-2026 | 13.84 | 0.00 | 0.00 |
| Baroda BNP Paribas Ultra Short Duration Fund-Dir (G) | 07-Aug-2026 | 1,676.95 | 0.00 | 0.00 |
