| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Long Duration Fund - Direct (G) | 27-Feb-2026 | 11.19 | 0.00 | 0.00 |
| Bandhan Long Duration Fund - Direct (IDCW) | 27-Feb-2026 | 11.18 | 0.00 | 0.00 |
| Bandhan Long Duration Fund - Regular (G) | 27-Feb-2026 | 11.10 | 0.00 | 0.00 |
| Bandhan Long Duration Fund - Regular (IDCW) | 27-Feb-2026 | 11.10 | 0.00 | 0.00 |
| Bandhan Low Duration Fund - Direct (G) | 27-Feb-2026 | 41.11 | 0.00 | 0.00 |
| Bandhan Low Duration Fund - Direct (IDCW-D) | 27-Feb-2026 | 10.11 | 0.00 | 0.00 |
| Bandhan Low Duration Fund - Direct (IDCW-M) | 27-Feb-2026 | 10.11 | 0.00 | 0.00 |
| Bandhan Low Duration Fund - Direct (IDCW-Periodic) | 27-Feb-2026 | 13.47 | 0.00 | 0.00 |
| Bandhan Low Duration Fund - Direct (IDCW-Q) | 27-Feb-2026 | 11.14 | 0.00 | 0.00 |
| Bandhan Low Duration Fund - Direct (IDCW-W) | 27-Feb-2026 | 10.11 | 0.00 | 0.00 |
