| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Conservative Hybrid Fund (IDCW-M) | 16-Jun-2026 | 11.17 | 0.00 | 0.00 |
| Bandhan Conservative Hybrid Fund (IDCW-Q) | 16-Jun-2026 | 13.55 | 0.00 | 0.00 |
| Bandhan Conservative Hybrid Passive FOF-Dir (G) | 15-Jun-2026 | 37.01 | 0.00 | 0.00 |
| Bandhan Conservative Hybrid Passive FOF-Dir (IDCW) | 12-Jun-2026 | 17.47 | 0.00 | 0.00 |
| Bandhan Conservative Hybrid Passive FOF-Reg (G) | 12-Jun-2026 | 34.37 | 0.00 | 0.00 |
| Bandhan Conservative Hybrid Passive FOF-Reg (IDCW) | 15-Jun-2026 | 16.69 | 0.00 | 0.00 |
| Bandhan Corporate Bond Fund - Direct (G) | 16-Jun-2026 | 20.94 | 0.00 | 0.00 |
| Bandhan Corporate Bond Fund - Direct (IDCW) | 16-Jun-2026 | 13.89 | 0.00 | 0.00 |
| Bandhan Corporate Bond Fund - Direct (IDCW-A) | 16-Jun-2026 | 10.43 | 0.00 | 0.00 |
| Bandhan Corporate Bond Fund - Direct (IDCW-H) | 16-Jun-2026 | 11.74 | 0.00 | 0.00 |
