| Mayank Cattle Food Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 544106 |
NSE Symbol : - |
P/E(TTM) : 17.42 |
|
ISIN Demat : INE0R5Z01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 11.14 |
|
Book Value(₹) : 70.52 |
Market Cap(₹Cr) : 104.79 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Apr 2026.0 | 227.50 | 145.00 | 198.25 | 27.83 | 13.26 | 21.63 | 107.06 |
| Mar 2026.0 | 160.00 | 144.25 | 144.25 | 17.45 | 15.74 | 15.74 | 77.90 |
| Feb 2026.0 | 163.00 | 159.20 | 160.00 | 17.78 | 17.17 | 17.45 | 86.40 |
| Jan 2026.0 | 180.00 | 154.25 | 159.50 | 19.64 | 16.12 | 17.40 | 86.13 |
| Dec 2025.0 | 195.00 | 155.00 | 168.95 | 23.44 | 15.51 | 18.43 | 91.23 |
| Nov 2025.0 | 207.00 | 192.25 | 207.00 | 22.58 | 20.78 | 22.58 | 111.78 |
| Oct 2025.0 | 215.00 | 199.90 | 210.00 | 23.45 | 21.81 | 22.91 | 113.40 |
| Sep 2025.0 | 230.00 | 210.00 | 230.00 | 25.09 | 22.91 | 25.09 | 124.20 |
| Aug 2025.0 | 227.00 | 210.00 | 225.00 | 24.76 | 21.38 | 24.55 | 121.50 |
| Jul 2025.0 | 230.00 | 215.00 | 230.00 | 25.09 | 22.71 | 25.09 | 124.20 |

