| Central Bank of India | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 532885 |
NSE Symbol : CENTRALBK |
P/E(TTM) : 6.76 |
|
ISIN Demat : INE483A01010 |
Div & Yield% : 5.52 |
EPS(TTM) : 4.82 |
|
Book Value(₹) : 38.24 |
Market Cap(₹Cr) : 29,498.52 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2026.0 | 34.47 | 29.35 | 32.51 | 8.33 | 6.90 | 7.72 | 29,426.11 |
| May 2026.0 | 37.35 | 30.54 | 30.79 | 8.90 | 7.18 | 7.32 | 27,869.26 |
| Apr 2026.0 | 37.09 | 32.00 | 36.41 | 8.85 | 7.30 | 8.65 | 32,956.15 |
| Mar 2026.0 | 39.19 | 31.29 | 31.45 | 9.41 | 7.40 | 7.47 | 28,466.66 |
| Feb 2026.0 | 40.91 | 35.50 | 40.08 | 9.84 | 8.23 | 9.52 | 36,278.02 |
| Jan 2026.0 | 39.75 | 35.51 | 37.40 | 9.73 | 8.32 | 8.89 | 33,852.24 |
| Dec 2025.0 | 39.05 | 35.40 | 37.42 | 9.42 | 8.27 | 8.89 | 33,870.34 |
| Nov 2025.0 | 40.53 | 37.25 | 38.39 | 9.77 | 8.70 | 9.12 | 34,748.33 |
| Oct 2025.0 | 40.68 | 36.70 | 39.49 | 9.74 | 8.42 | 9.38 | 35,743.98 |
| Sep 2025.0 | 38.73 | 34.53 | 37.74 | 9.45 | 8.08 | 8.97 | 34,159.99 |

