| Puretrop Fruits Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 530077 |
NSE Symbol : - |
P/E(TTM) : 17.20 |
|
ISIN Demat : INE795D01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 9.11 |
|
Book Value(₹) : 172.96 |
Market Cap(₹Cr) : 124.85 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 170.00 | 144.00 | 159.35 | 13.89 | 10.83 | 12.37 | 127.00 |
| Jun 2026.0 | 168.20 | 151.15 | 154.00 | 13.74 | 11.25 | 11.95 | 122.74 |
| May 2026.0 | 175.95 | 156.55 | 160.20 | 14.16 | 11.65 | 12.43 | 127.68 |
| Apr 2026.0 | 194.00 | 160.05 | 166.45 | 16.22 | 11.94 | 12.92 | 132.66 |
| Mar 2026.0 | 180.95 | 171.00 | 177.95 | 14.16 | 12.98 | 13.81 | 141.82 |
| Feb 2026.0 | 184.70 | 173.00 | 176.45 | 14.51 | 13.19 | 13.69 | 140.63 |
| Jan 2026.0 | 200.00 | 148.50 | 180.40 | 16.87 | 11.34 | 14.00 | 143.78 |
| Dec 2025.0 | 173.00 | 144.25 | 155.50 | 13.85 | 10.86 | 12.07 | 123.93 |
| Nov 2025.0 | 179.00 | 146.00 | 168.05 | 14.92 | 11.04 | 13.04 | 133.93 |
| Oct 2025.0 | 153.70 | 107.10 | 144.60 | 12.25 | 7.97 | 11.22 | 115.24 |

