| Puretrop Fruits Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 530077 |
NSE Symbol : - |
P/E(TTM) : 17.20 |
|
ISIN Demat : INE795D01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 9.11 |
|
Book Value(₹) : 172.96 |
Market Cap(₹Cr) : 124.85 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2024.0 | 152.00 | 121.40 | 139.05 | 2.14 | 1.56 | 1.91 | 110.82 |
| Oct 2024.0 | 174.80 | 136.80 | 144.25 | 2.49 | 1.80 | 1.99 | 114.97 |
| Sep 2024.0 | 169.90 | 143.35 | 153.75 | 2.42 | 1.94 | 2.12 | 122.54 |
| Aug 2024.0 | 153.00 | 128.00 | 148.70 | 2.17 | 1.73 | 2.05 | 118.51 |
| Jul 2024.0 | 140.00 | 126.25 | 130.30 | 1.98 | 1.69 | 1.79 | 103.85 |
| Jun 2024.0 | 144.75 | 121.00 | 130.05 | 2.07 | 1.63 | 1.79 | 103.65 |
| May 2024.0 | 162.30 | 124.40 | 129.50 | 2.32 | 1.67 | 1.78 | 103.21 |
| Apr 2024.0 | 174.00 | 154.00 | 159.20 | 3.06 | 2.60 | 2.72 | 157.53 |
| Mar 2024.0 | 166.00 | 156.15 | 165.15 | 2.87 | 2.59 | 2.82 | 163.41 |
| Feb 2024.0 | 172.90 | 155.70 | 161.00 | 21.97 | 18.19 | 19.67 | 159.31 |

