| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : KRISHANA |
P/E(TTM) : 22.05 |
|
ISIN Demat : INE506W01020 |
Div & Yield% : - |
EPS(TTM) : 6.36 |
|
Book Value(₹) : 18.14 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2026.0 | 149.71 | 129.94 | 137.60 | 54.11 | 44.69 | 48.14 | 4,166.02 |
| May 2026.0 | 143.70 | 117.00 | 133.62 | 54.18 | 39.18 | 46.75 | 4,045.52 |
| Apr 2026.0 | 140.80 | 95.13 | 120.02 | 51.83 | 31.77 | 41.99 | 3,633.76 |
| Mar 2026.0 | 101.80 | 92.01 | 94.13 | 35.73 | 31.84 | 32.93 | 2,849.91 |
| Feb 2026.0 | 107.53 | 90.86 | 96.87 | 38.12 | 30.86 | 33.89 | 2,932.87 |
| Jan 2026.0 | 107.27 | 91.21 | 97.00 | 38.53 | 30.93 | 33.94 | 2,936.80 |
| Dec 2025.0 | 110.19 | 94.00 | 106.44 | 39.91 | 31.18 | 37.24 | 3,222.61 |
| Nov 2025.0 | 108.40 | 98.28 | 100.06 | 39.29 | 33.25 | 35.01 | 3,029.45 |
| Oct 2025.0 | 120.00 | 86.20 | 101.02 | 42.86 | 29.35 | 35.34 | 3,058.51 |
| Sep 2025.0 | 119.98 | 89.61 | 90.14 | 43.67 | 31.17 | 31.54 | 2,729.11 |

