| Foseco India Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 500150 |
NSE Symbol : FOSECOIND |
P/E(TTM) : 41.05 |
|
ISIN Demat : INE519A01011 |
Div & Yield% : 0.47 |
EPS(TTM) : 129.25 |
|
Book Value(₹) : 578.77 |
Market Cap(₹Cr) : 3,388.53 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 1,940.00 | 1,533.60 | 1,826.75 | 40.29 | 29.22 | 35.82 | 1,166.65 |
| Jun 2022.0 | 1,737.20 | 1,405.00 | 1,569.15 | 34.81 | 27.49 | 30.77 | 1,002.13 |
| May 2022.0 | 1,722.95 | 1,283.00 | 1,565.10 | 35.33 | 24.15 | 30.69 | 999.54 |
| Apr 2022.0 | 1,591.00 | 1,402.80 | 1,496.45 | 33.19 | 27.01 | 29.34 | 955.70 |
| Mar 2022.0 | 1,499.90 | 1,261.00 | 1,380.45 | 34.57 | 24.03 | 27.07 | 881.62 |
| Feb 2022.0 | 1,516.95 | 1,245.40 | 1,330.95 | 30.11 | 22.89 | 26.10 | 850.01 |
| Jan 2022.0 | 1,561.00 | 1,365.00 | 1,450.10 | 32.27 | 25.76 | 28.43 | 926.10 |
| Dec 2021.0 | 1,640.00 | 1,370.50 | 1,422.75 | 34.65 | 25.86 | 27.90 | 908.63 |
| Nov 2021.0 | 1,517.45 | 1,380.00 | 1,397.00 | 64.50 | 56.31 | 57.71 | 892.19 |
| Oct 2021.0 | 1,569.45 | 1,406.65 | 1,503.80 | 67.77 | 56.51 | 62.12 | 960.40 |
