| Dhampur Sugar Mills Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 500119 |
NSE Symbol : DHAMPURSUG |
P/E(TTM) : 11.65 |
|
ISIN Demat : INE041A01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 10.54 |
|
Book Value(₹) : 174.06 |
Market Cap(₹Cr) : 789.68 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 130.90 | 114.50 | 119.55 | 17.54 | 14.56 | 15.67 | 781.71 |
| Feb 2025.0 | 155.60 | 117.95 | 119.75 | 8.68 | 6.22 | 6.41 | 783.02 |
| Jan 2025.0 | 170.60 | 122.70 | 152.55 | 9.44 | 5.89 | 8.17 | 997.49 |
| Dec 2024.0 | 194.90 | 158.55 | 161.50 | 10.75 | 8.46 | 8.65 | 1,056.01 |
| Nov 2024.0 | 204.90 | 164.70 | 188.10 | 11.32 | 8.74 | 10.07 | 1,229.94 |
| Oct 2024.0 | 234.00 | 182.65 | 195.65 | 12.84 | 9.62 | 10.48 | 1,279.31 |
| Sep 2024.0 | 232.95 | 209.00 | 228.05 | 12.80 | 11.02 | 12.21 | 1,491.16 |
| Aug 2024.0 | 228.85 | 195.45 | 224.95 | 12.47 | 10.45 | 12.04 | 1,470.89 |
| Jul 2024.0 | 228.90 | 211.65 | 221.55 | 12.55 | 10.94 | 11.86 | 1,448.66 |
| Jun 2024.0 | 254.20 | 192.05 | 223.15 | 13.87 | 9.92 | 11.95 | 1,459.12 |
