| Navin Fluorine International Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 532504 |
NSE Symbol : NAVINFLUOR |
P/E(TTM) : 76.16 |
|
ISIN Demat : INE048G01026 |
Div & Yield% : 0.12 |
EPS(TTM) : 75.85 |
|
Book Value(₹) : 673.60 |
Market Cap(₹Cr) : 29,597.03 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 4,922.00 | 4,512.15 | 4,668.10 | 84.04 | 72.09 | 76.04 | 23,143.17 |
| Apr 2023.0 | 4,862.90 | 4,196.50 | 4,848.55 | 79.45 | 67.58 | 78.98 | 24,037.56 |
| Mar 2023.0 | 4,373.20 | 4,050.00 | 4,265.30 | 73.74 | 64.91 | 69.48 | 21,145.99 |
| Feb 2023.0 | 4,395.00 | 3,866.05 | 4,125.45 | 85.67 | 69.59 | 76.58 | 20,452.48 |
| Jan 2023.0 | 4,151.65 | 3,766.45 | 3,950.00 | 77.69 | 69.02 | 73.32 | 19,582.66 |
| Dec 2022.0 | 4,535.40 | 4,018.45 | 4,068.40 | 86.91 | 72.12 | 75.50 | 20,163.82 |
| Nov 2022.0 | 4,638.25 | 4,242.10 | 4,339.10 | 89.25 | 77.32 | 80.51 | 21,502.56 |
| Oct 2022.0 | 4,738.00 | 4,178.00 | 4,552.60 | 90.24 | 73.18 | 84.47 | 22,560.57 |
| Sep 2022.0 | 4,847.35 | 4,213.20 | 4,495.40 | 90.67 | 77.01 | 83.41 | 22,277.11 |
| Aug 2022.0 | 4,553.75 | 4,033.15 | 4,271.25 | 85.88 | 71.41 | 79.25 | 21,166.33 |
