| Navin Fluorine International Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 532504 |
NSE Symbol : NAVINFLUOR |
P/E(TTM) : 76.16 |
|
ISIN Demat : INE048G01026 |
Div & Yield% : 0.12 |
EPS(TTM) : 75.85 |
|
Book Value(₹) : 673.60 |
Market Cap(₹Cr) : 29,597.03 |
Face Value(₹) : 2.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.57 | 0.31 | 0.01 | 0.01 | 0.00 |
| Long Term Debt-Equity Ratio | 0.42 | 0.23 | 0.01 | 0.01 | 0.00 |
| Current Ratio | 1.18 | 1.85 | 4.10 | 4.36 | 4.14 |
| Fixed Assets | 0.87 | 1.43 | 2.53 | 2.44 | 2.13 |
| Inventory | 6.77 | 5.91 | 5.85 | 7.31 | 7.80 |
| Debtors | 4.29 | 4.56 | 4.37 | 4.47 | 4.67 |
| Interest Cover Ratio | 5.88 | 4.81 | 205.02 | 210.02 | 241.24 |
| PBIDTM (%) | 24.58 | 22.03 | 28.43 | 27.99 | 33.82 |
| PBITM (%) | 19.50 | 17.38 | 25.81 | 24.84 | 30.23 |
| PBDTM (%) | 21.26 | 18.42 | 28.30 | 27.87 | 33.70 |
| CPM (%) | 17.37 | 15.95 | 21.81 | 22.13 | 25.71 |
| APATM (%) | 12.28 | 11.29 | 19.19 | 18.98 | 22.12 |
| ROCE (%) | 11.32 | 11.89 | 20.56 | 19.39 | 22.03 |
| RONW (%) | 11.52 | 10.31 | 15.60 | 15.16 | 16.49 |
