| Shri Jagdamba Polymers Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 512453 |
NSE Symbol : - |
P/E(TTM) : 11.46 |
|
ISIN Demat : INE564J01026 |
Div & Yield% : 0.00 |
EPS(TTM) : 58.00 |
|
Book Value(₹) : 359.64 |
Market Cap(₹Cr) : 582.01 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 1,313.55 | 1,087.95 | 1,198.80 | 30.18 | 22.06 | 25.67 | 1,049.91 |
| Aug 2021.0 | 1,762.00 | 1,058.90 | 1,210.55 | 41.66 | 20.52 | 25.92 | 1,060.20 |
| Jul 2021.0 | 1,698.00 | 791.05 | 1,679.80 | 36.75 | 16.70 | 35.97 | 1,471.17 |
| Jun 2021.0 | 865.00 | 700.05 | 802.95 | 20.29 | 13.93 | 17.19 | 703.22 |
| May 2021.0 | 717.40 | 494.85 | 716.55 | 15.38 | 10.17 | 15.34 | 627.55 |
| Apr 2021.0 | 536.00 | 490.00 | 506.80 | 12.02 | 10.19 | 10.85 | 443.86 |
| Mar 2021.0 | 563.65 | 480.00 | 509.45 | 12.78 | 9.42 | 10.91 | 446.18 |
| Feb 2021.0 | 607.60 | 495.00 | 498.30 | 20.40 | 15.76 | 15.97 | 436.41 |
| Jan 2021.0 | 756.30 | 524.00 | 585.85 | 26.79 | 16.24 | 18.77 | 513.09 |
