| Shri Jagdamba Polymers Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 512453 |
NSE Symbol : - |
P/E(TTM) : 11.46 |
|
ISIN Demat : INE564J01026 |
Div & Yield% : 0.00 |
EPS(TTM) : 58.00 |
|
Book Value(₹) : 359.64 |
Market Cap(₹Cr) : 582.01 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 789.95 | 635.30 | 711.75 | 22.60 | 15.44 | 19.38 | 623.35 |
| Dec 2024.0 | 785.00 | 586.05 | 758.65 | 21.75 | 15.59 | 20.65 | 664.43 |
| Nov 2024.0 | 769.00 | 577.00 | 599.95 | 22.13 | 15.24 | 16.33 | 525.44 |
| Oct 2024.0 | 781.00 | 605.00 | 689.40 | 22.01 | 15.23 | 18.77 | 603.78 |
| Sep 2024.0 | 896.90 | 750.00 | 770.25 | 24.96 | 19.88 | 20.97 | 674.58 |
| Aug 2024.0 | 1,020.00 | 791.20 | 806.90 | 29.73 | 21.12 | 21.97 | 706.68 |
| Jul 2024.0 | 972.00 | 703.00 | 877.45 | 28.08 | 18.49 | 23.89 | 768.47 |
| Jun 2024.0 | 770.00 | 560.70 | 709.35 | 22.10 | 14.35 | 19.31 | 621.25 |
| May 2024.0 | 677.00 | 590.00 | 612.70 | 20.00 | 15.43 | 16.68 | 536.60 |
| Apr 2024.0 | 645.00 | 524.90 | 601.15 | 18.25 | 13.43 | 16.37 | 526.49 |
