| Shri Jagdamba Polymers Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 512453 |
NSE Symbol : - |
P/E(TTM) : 11.46 |
|
ISIN Demat : INE564J01026 |
Div & Yield% : 0.00 |
EPS(TTM) : 58.00 |
|
Book Value(₹) : 359.64 |
Market Cap(₹Cr) : 582.01 |
Face Value(₹) : 1.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 110.46 | 140.65 | 119.50 | 114.74 | 125.52 | 121.72 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 110.46 | 140.65 | 119.50 | 114.74 | 125.52 | 121.72 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 1.10 | 4.14 | 4.42 | 1.06 | 2.37 | 1.61 |
| Total Income | 111.56 | 144.79 | 123.92 | 115.79 | 127.89 | 123.33 |
| Total Expenditure | 92.52 | 124.23 | 97.87 | 97.79 | 109.45 | 107.10 |
| PBIDT | 19.04 | 20.56 | 26.05 | 18.00 | 18.45 | 16.23 |
| Interest | 2.14 | 0.91 | 0.94 | -0.49 | 3.09 | 1.86 |
| PBDT | 16.90 | 19.65 | 25.10 | 18.49 | 15.36 | 14.37 |
| Depreciation | 2.31 | 2.29 | 2.16 | 2.20 | 2.00 | 2.03 |
| Tax | 4.48 | 4.67 | 6.43 | 3.79 | 3.47 | 3.21 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.11 | -0.23 | 0.43 | -1.17 | 1.06 | -0.40 |
| Reported Profit After Tax | 10.22 | 12.92 | 16.08 | 13.67 | 8.82 | 9.53 |
| Extra-ordinary Items | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 10.22 | 10.83 | 16.08 | 13.67 | 8.82 | 9.53 |
| EPS (Unit Curr.) | 11.67 | 14.75 | 18.37 | 15.60 | 10.07 | 10.88 |
| EPS (Adj) (Unit Curr.) | 11.67 | 14.75 | 18.37 | 15.60 | 10.07 | 10.88 |
| Calculated EPS (Unit Curr.) | 11.67 | 14.75 | 18.37 | 15.60 | 10.07 | 10.88 |
| Calculated EPS (Adj) (Unit Curr.) | 11.67 | 14.75 | 18.37 | 15.60 | 10.07 | 10.88 |
| Calculated EPS (Ann.) (Unit Curr.) | 46.68 | 58.99 | 73.46 | 62.41 | 40.26 | 43.53 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 46.68 | 58.99 | 73.46 | 62.41 | 40.26 | 43.53 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 17.24 | 14.62 | 21.80 | 15.69 | 14.70 | 13.33 |
| PBDTM(%) | 15.30 | 13.97 | 21.00 | 16.11 | 12.24 | 11.81 |
| PATM(%) | 9.25 | 9.19 | 13.46 | 11.91 | 7.03 | 7.83 |
