| GLEN Industries Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 544444 |
NSE Symbol : - |
P/E(TTM) : 10.73 |
|
ISIN Demat : INE0UMC01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 7.51 |
|
Book Value(₹) : 50.50 |
Market Cap(₹Cr) : 193.89 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2024 | Jun 2024 |
|---|---|---|
| Gross Sales | 40.90 | 43.23 |
| Excise Duty | 0.00 | 0.00 |
| Net Sales | 40.90 | 43.23 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.29 | 0.43 |
| Total Income | 41.20 | 43.66 |
| Total Expenditure | 33.51 | 32.97 |
| PBIDT | 7.69 | 10.69 |
| Interest | 1.56 | 1.94 |
| PBDT | 6.13 | 8.75 |
| Depreciation | 1.85 | 1.71 |
| Tax | 0.66 | 1.69 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.36 | 0.11 |
| Reported Profit After Tax | 3.27 | 5.24 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 3.27 | 5.24 |
| EPS (Unit Curr.) | 1.86 | 2.98 |
| EPS (Adj) (Unit Curr.) | 1.86 | 2.98 |
| Calculated EPS (Unit Curr.) | 1.86 | 9.12 |
| Calculated EPS (Adj) (Unit Curr.) | 1.86 | 9.12 |
| Calculated EPS (Ann.) (Unit Curr.) | 7.44 | 36.49 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 7.44 | 36.49 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 17.56 | 5.74 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| PBIDTM(%) | 18.80 | 24.73 |
| PBDTM(%) | 14.99 | 20.24 |
| PATM(%) | 8.00 | 12.12 |
