Corporate Information

GLEN Industries Ltd Industry : (Packaging)

BSE Code : 544444

NSE Symbol : -

P/E(TTM) : 10.73

ISIN Demat : INE0UMC01019

Div & Yield% : 0.00

EPS(TTM) : 7.51

Book Value(₹) : 50.50

Market Cap(₹Cr) : 193.89

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 170.66 144.58 118.85 93.85 -
Other Income 0.62 0.28 0.74 2.86 -
Stock Adjustments 10.83 2.72 4.84 2.12 -
Total Income 182.11 147.58 124.43 98.83 -
EXPENDITURE :          
Raw Materials 97.06 85.10 73.67 58.38 -
Power and Fuel Cost 5.63 4.69 4.84 4.13 -
Other Manufacturing Expenses 18.10 14.20 13.81 11.78 -
Selling and Administration Expenses 7.55 7.64 5.88 4.01 -
Miscellaneous Expenses 0.55 0.27 4.81 0.23 -
Employee Benefit Expenses 12.34 10.58 8.09 6.59 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 40.89 25.11 13.34 13.71 -
Interest 9.05 7.29 5.65 3.85 -
Gross Profit 31.84 17.82 7.69 9.86 -
Depreciation 7.36 6.40 5.97 4.71 -
Profit Before Tax 24.48 11.42 1.72 5.15 -
Current Tax 5.38 2.02 0.42 0.66 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.85 0.88 0.73 0.64 -
Reported Net Profit 18.25 8.52 0.57 3.85 -
Extraordinary Items 0.18 0.09 -2.58 0.03 -
Adjusted Net Profit 18.07 8.43 3.15 3.82 -
Adjustment below Net Profit 0.01 0.17 0.00 -0.08 -
Profit/Loss Balance carried down 0.62 0.92 0.34 0.06 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 18.00 9.00 0.00 3.50 -
P & L Balance carried down 0.88 0.62 0.90 0.34 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 10.39 82.46 5.48 37.27 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 33.30 394.79 306.96 182.17 -
Book Value(Adj)-Unit Curr - - - - -