Corporate Information

Onemi Technology Solutions Ltd Industry : (E-Commerce/App based Aggregator)

BSE Code : 544754

NSE Symbol : KISSHT

P/E(TTM) : 31.56

ISIN Demat : INE12F801023

Div & Yield% : 0.00

EPS(TTM) : 8.55

Book Value(₹) : 107.67

Market Cap(₹Cr) : 4,545.67

Face Value(₹) : 1.00

Particulars Mar 2026 Dec 2025 Mar 2025
Operating Income 203.62 220.87 99.97
Other Operating Income 0.00 0.00 0.00
Other Income 10.90 7.54 4.35
Total Income 214.52 228.41 104.32
Interest 0.81 0.86 0.94
Employee Expenses 15.54 19.05 16.89
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 131.31 132.66 49.50
TOTAL OPERATING EXPENDITURE 147.66 152.57 67.33
Operating Profit Before Prov. & Cont. 66.86 75.84 36.99
Provisions & Write Offs 0.00 0.00 0.00
Depreciation 3.28 3.38 2.52
TOTAL EXPENDITURE 150.94 155.95 69.85
Tax 18.52 17.09 9.52
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -2.25 1.36 -2.12
Reported Profit After Tax 47.32 54.02 27.07
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 47.32 54.02 27.07
EPS (Unit Curr.) 5.97 9.99 5.33
EPS (Adj) (Unit Curr.) 5.97 9.99 5.33
Calculated EPS (Unit Curr.) 3.98 4.50 2.54
Calculated EPS (Adj) (Unit Curr.) 3.98 4.50 2.54
Calculated EPS (Ann.) (Unit Curr.) 15.93 17.98 10.14
Calculated EPS (Adj) (Ann.) (Unit Curr.) 15.93 17.98 10.14
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 11.88 12.02 10.68
Reserve & Surplus 0.00 0.00 0.00
Face Value 1.00 1.00 1.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 33.23 34.73 37.95
PBDTM(%) 32.84 34.34 37.01
PATM(%) 23.24 24.46 27.08
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00