| Vijaya Diagnostic Centre Ltd | Industry : (Healthcare) | |
|---|---|---|
|
BSE Code : 543350 |
NSE Symbol : VIJAYA |
P/E(TTM) : 70.19 |
|
ISIN Demat : INE043W01024 |
Div & Yield% : 0.20 |
EPS(TTM) : 14.49 |
|
Book Value(₹) : 82.32 |
Market Cap(₹Cr) : 10,447.64 |
Face Value(₹) : 1.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 189.35 | 176.73 | 159.85 | 156.26 | 170.48 | 142.42 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 189.35 | 176.73 | 159.85 | 156.26 | 170.48 | 142.42 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 5.15 | 7.23 | 5.68 | 4.99 | 4.60 | 3.83 |
| Total Income | 194.51 | 183.96 | 165.53 | 161.25 | 175.07 | 146.25 |
| Total Expenditure | 110.84 | 106.64 | 96.73 | 93.78 | 99.73 | 86.70 |
| PBIDT | 83.66 | 77.32 | 68.80 | 67.47 | 75.34 | 59.55 |
| Interest | 7.21 | 6.91 | 6.58 | 6.26 | 6.07 | 6.05 |
| PBDT | 76.45 | 70.41 | 62.22 | 61.20 | 69.27 | 53.50 |
| Depreciation | 19.40 | 18.36 | 17.11 | 16.86 | 15.40 | 15.19 |
| Tax | 12.44 | 11.43 | 9.34 | 8.64 | 12.14 | 8.69 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 1.91 | 1.87 | 2.65 | 2.17 | 1.99 | 0.76 |
| Reported Profit After Tax | 42.70 | 38.75 | 33.12 | 33.53 | 39.75 | 28.86 |
| Extra-ordinary Items | 0.00 | 0.00 | -0.76 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 42.70 | 38.75 | 33.88 | 33.53 | 39.75 | 28.86 |
| EPS (Unit Curr.) | 4.15 | 3.76 | 3.23 | 3.26 | 3.87 | 2.82 |
| EPS (Adj) (Unit Curr.) | 4.15 | 3.76 | 3.23 | 3.26 | 3.87 | 2.82 |
| Calculated EPS (Unit Curr.) | 4.16 | 3.77 | 3.23 | 3.27 | 3.87 | 2.81 |
| Calculated EPS (Adj) (Unit Curr.) | 4.16 | 3.77 | 3.23 | 3.27 | 3.87 | 2.81 |
| Calculated EPS (Ann.) (Unit Curr.) | 16.63 | 15.09 | 12.91 | 13.07 | 15.49 | 11.25 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 16.63 | 15.09 | 12.91 | 13.07 | 15.49 | 11.25 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 10.27 | 10.27 | 10.26 | 10.26 | 10.26 | 10.26 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 44.18 | 43.75 | 43.04 | 43.18 | 44.19 | 41.81 |
| PBDTM(%) | 40.37 | 39.84 | 38.92 | 39.17 | 40.63 | 37.56 |
| PATM(%) | 22.55 | 21.93 | 20.72 | 21.46 | 23.32 | 20.26 |
