| Narayana Hrudayalaya Ltd | Industry : (Healthcare) | |
|---|---|---|
|
BSE Code : 539551 |
NSE Symbol : NH |
P/E(TTM) : 69.76 |
|
ISIN Demat : INE410P01011 |
Div & Yield% : 0.27 |
EPS(TTM) : 24.16 |
|
Book Value(₹) : 113.50 |
Market Cap(₹Cr) : 34,441.95 |
Face Value(₹) : 10.00 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 968.78 | 1,019.17 | 943.14 | 919.03 | 865.04 | 934.29 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 968.78 | 1,019.17 | 943.14 | 919.03 | 865.04 | 934.29 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 15.85 | 17.09 | 16.44 | 106.66 | 8.65 | 13.20 |
| Total Income | 984.63 | 1,036.26 | 959.58 | 1,025.69 | 873.70 | 947.49 |
| Total Expenditure | 809.29 | 790.12 | 764.12 | 743.26 | 708.38 | 751.78 |
| PBIDT | 175.34 | 246.14 | 195.45 | 282.43 | 165.32 | 195.72 |
| Interest | 29.13 | 28.58 | 30.62 | 25.57 | 21.29 | 20.45 |
| PBDT | 146.21 | 217.56 | 164.83 | 256.86 | 144.03 | 175.26 |
| Depreciation | 46.94 | 46.27 | 47.56 | 45.83 | 42.58 | 41.50 |
| Tax | 27.21 | 31.58 | 28.66 | 37.98 | 22.82 | 22.79 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -3.69 | 1.84 | 1.24 | 13.07 | -0.60 | 5.45 |
| Reported Profit After Tax | 75.74 | 137.88 | 87.37 | 159.98 | 79.22 | 105.53 |
| Extra-ordinary Items | -32.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 108.60 | 137.88 | 87.37 | 159.98 | 79.22 | 105.53 |
| EPS (Unit Curr.) | 3.73 | 6.79 | 4.30 | 7.88 | 3.90 | 5.20 |
| EPS (Adj) (Unit Curr.) | 3.73 | 6.79 | 4.30 | 7.88 | 3.90 | 5.20 |
| Calculated EPS (Unit Curr.) | 3.71 | 6.75 | 4.28 | 7.83 | 3.88 | 5.16 |
| Calculated EPS (Adj) (Unit Curr.) | 3.71 | 6.75 | 4.28 | 7.83 | 3.88 | 5.16 |
| Calculated EPS (Ann.) (Unit Curr.) | 14.82 | 26.99 | 17.10 | 31.31 | 15.51 | 20.66 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 14.82 | 26.99 | 17.10 | 31.31 | 15.51 | 20.66 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 204.36 | 204.36 | 204.36 | 204.36 | 204.36 | 204.36 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 18.10 | 24.15 | 20.72 | 30.73 | 19.11 | 20.95 |
| PBDTM(%) | 15.09 | 21.35 | 17.48 | 27.95 | 16.65 | 18.76 |
| PATM(%) | 7.82 | 13.53 | 9.26 | 17.41 | 9.16 | 11.30 |

