| Lincoln Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 531633 |
NSE Symbol : LINCOLN |
P/E(TTM) : 13.77 |
|
ISIN Demat : INE405C01035 |
Div & Yield% : 0.30 |
EPS(TTM) : 43.88 |
|
Book Value(₹) : 378.25 |
Market Cap(₹Cr) : 1,210.60 |
Face Value(₹) : 10.00 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 187.28 | 166.32 | 163.36 | 154.07 | 168.18 | 146.55 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 187.28 | 166.32 | 163.36 | 154.07 | 168.18 | 146.55 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | -4.20 | 15.15 | 7.23 | 15.27 | -6.88 | 8.97 |
| Total Income | 183.08 | 181.47 | 170.60 | 169.34 | 161.30 | 155.52 |
| Total Expenditure | 162.42 | 142.73 | 137.94 | 130.26 | 141.46 | 122.89 |
| PBIDT | 20.66 | 38.74 | 32.66 | 39.08 | 19.84 | 32.63 |
| Interest | 0.27 | 0.30 | 0.23 | 0.21 | 0.37 | 0.73 |
| PBDT | 20.39 | 38.44 | 32.43 | 38.87 | 19.47 | 31.91 |
| Depreciation | 3.68 | 3.72 | 3.62 | 3.48 | 3.23 | 3.22 |
| Tax | 8.68 | 6.01 | 8.95 | 4.12 | 6.65 | 8.05 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -3.61 | 0.11 | -0.12 | 3.59 | -1.98 | -0.13 |
| Reported Profit After Tax | 11.63 | 28.60 | 19.98 | 27.68 | 11.58 | 20.77 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 11.63 | 28.60 | 19.98 | 27.68 | 11.58 | 20.77 |
| EPS (Unit Curr.) | 5.81 | 14.28 | 9.98 | 13.82 | 5.78 | 10.37 |
| EPS (Adj) (Unit Curr.) | 5.81 | 14.28 | 9.98 | 13.82 | 5.78 | 10.37 |
| Calculated EPS (Unit Curr.) | 5.81 | 14.28 | 9.98 | 13.82 | 5.78 | 10.37 |
| Calculated EPS (Adj) (Unit Curr.) | 5.81 | 14.28 | 9.98 | 13.82 | 5.78 | 10.37 |
| Calculated EPS (Ann.) (Unit Curr.) | 23.23 | 57.12 | 39.91 | 55.27 | 23.12 | 41.48 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 23.23 | 57.12 | 39.91 | 55.27 | 23.12 | 41.48 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 20.03 | 20.03 | 20.03 | 20.03 | 20.03 | 20.03 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 11.03 | 23.29 | 19.99 | 25.37 | 11.80 | 22.27 |
| PBDTM(%) | 10.89 | 23.11 | 19.85 | 25.23 | 11.58 | 21.77 |
| PATM(%) | 6.21 | 17.20 | 12.23 | 17.97 | 6.89 | 14.17 |

